May 3, 1959 ~ June 11, 2024
Aug. 1,1949 ~ June 7, 2024
July 11, 1953 ~ June 6, 2024
Dec. 22, 1957 ~ May 20, 2024
April 21, 1928 ~ May 29, 2024
Mark Gerlach
Oct. 14, 1935 ~ May 15, 2024
April 1, 1937 ~ May 11, 2024
June 19, 1958 ~ May 3, 2024
August 16, 1932 ~ May 8, 2024
July 28, 1930 ~ April 29, 2024
Click here to read Clay County News
Temperature: 40°FTown: Sutton
Pressure: 1030 hPa Wind: 7 mph
The-Clay-County-News