Oct.10, 1937 ~ Jan. 31, 2024
June 9, 1932 ~ Jan. 15, 2024
July 15, 1935 ~ Jan. 22, 2024
May 13, 1932 ~ Jan. 21, 2024
May 1, 1947 ~ Jan. 19, 2024
Nov. 24, 1954 ~ Jan. 21, 2024
Jan. 17, 1938 ~ Jan. 17, 2024
Aug. 31, 1943 ~ Jan. 14, 2024
Oct. 7, 1938 ~ Jan. 5, 2024
June 29, 1953 ~ Jan. 2, 2024
Nov. 13, 1939 ~ Dec. 26, 2023
Click here to read Clay County News
Temperature: 47°F Town: Sutton
Pressure: 1020 hPa Wind: 8 mph
The-Clay-County-News