Curt L. Bennett
Nov. 1, 1924 ~ April 5, 2024
Nov. 27, 1928 ~ April 5, 2024
March 20, 1934 ~ March 18, 2024
June 7,1974 ~ March 17, 2024
April 14,1987 ~ March 16, 2024
Jan. 7, 1929 ~ Mar. 6, 2024
May 5, 1942 ~ Mar. 8, 2024
Oct. 16, 1944 ~ Feb. 28, 2024
Nov. 20, 1948 ~ Jan. 31, 2024
June 9, 1932 ~ Jan. 15, 2024
Click here to read Clay County News
Temperature: 40°FTown: Sutton
Pressure: 1030 hPa Wind: 7 mph
The-Clay-County-News