May 19, 1933 ~ July 12, 2024
Oct. 17, 1942 ~ July 10, 2024
April 13, 1947 ~ July 1, 2024
May 17, 1937 ~ July 8, 2024
July 23, 1956 ~ July 6, 2024
Aug.11, 1931 ~ June 28, 2024
Aug. 12, 1941~ June 23, 2024
July 24, 1942 ~ May 13, 2024
Jan. 26, 1940~ June 23, 2024
Maxiene (Mau) Linder
May 3, 1959 ~ June 11, 2024
Click here to read Clay County News
Temperature: 41°FTown: Sutton
Pressure: 1029 hPa Wind: 7 mph
The-Clay-County-News