July 26, 1952 ~ August 23, 2024
January 26, 1931 ~ August 23, 2024
May 19,1934 ~ August 7, 2024
June 21, 1948 ~ August 6, 2024
June 16, 1944 ~ August 6, 2024
January 13, 1938 ~ August 6, 2024
April 8, 1939 ~ July 26, 2024
Jan. 23, 1937 ~ July 22, 2024
June 23, 1939 ~ July 23, 2024
Dec. 6, 1942 ~ July 29, 2024
March 28, 1930 ~ July 19, 2024
Click here to read Clay County News
Temperature: 41°FTown: Sutton
Pressure: 1029 hPa Wind: 7 mph
The-Clay-County-News