May 3, 1943 ~ Dec. 24, 2023
Jan. 21, 1938 ~ Dec. 29, 2023
Aug. 17, 1934 ~ Dec. 21, 2023
Sept. 27, 1945 ~ Dec. 24, 2023
Nov. 8, 1953 ~ Dec. 27, 2023
Jan. 5, 1937 ~ Nov. 21, 2023
Oct. 15, 1957 ~ Dec. 4, 2023
July 28, 1926 ~ Dec. 7, 2023
April 10, 1925 ~ Dec. 7, 2023
~ Dec. 1, 2023 ~
Nov. 12, 1952 ~ Nov. 20, 2023
Click here to read Clay County News
Temperature: 40°FTown: Sutton
Pressure: 1030 hPa Wind: 7 mph
The-Clay-County-News